Data · Analysis
Youth Matters, region by region
Youth Matters, the government's ten-year youth strategy, promises to move decisions "from national to local". This analysis of the strategy's survey of 14,134 young people shows why that matters: what young people need differs by where they live, and national averages hide it.
North West
Above the all-regions figure
- 37% I know how to influence local decisions +3
- 48% I know how to find volunteering opportunities +3
- 47% There are places I can go if I need extra help +3
Below the all-regions figure
- 44% I am happy with local activities and services -2
Also from the briefing
- 46% put safe public spaces in their top five, compared with 38% in London.
North East
Above the all-regions figure
- 61% I know who can help with my additional needs +3
- 33% My voice matters in local decisions +2
Below the all-regions figure
- 65% I can do activities I enjoy through school, college or university -7
- 40% I am happy with local activities and services -6
- 29% I know how to influence local decisions -5
Also from the briefing
- Young people here value reliability (12%) and trust (14%) in adults more than anywhere else.
- Green spaces are the lowest priority of any region (25% in the top three), and sport scores 29% in the top five against 38% in London.
Yorkshire & the Humber
Above the all-regions figure
- 79% I could get help staying safe +3
- 72% I could get support for my mental health +2
Below the all-regions figure
- 28% My voice matters in local decisions -3
- 31% I know how to influence local decisions -3
- 24% My voice matters in national decisions -2
Also from the briefing
- 46% put safe public spaces in their top five, and affordable transport is a top-tier priority.
West Midlands
Above the all-regions figure
- 31% My voice matters in national decisions +5
- 34% My voice matters in local decisions +3
- 35% I know how to influence national decisions +2
Below the all-regions figure
- 75% I know enough to stay safe online -4
- 48% I belong with the people in my local area -3
- 55% Local places are easy to get into and move around -3
Also from the briefing
- 46% put safe public spaces in their top five. Young people here put slightly more weight on adults who communicate well.
East Midlands
Above the all-regions figure
- 77% I could get help staying safe with drugs or alcohol +4
- 79% I could get help with my education and career +3
- 79% I could get help staying safe +3
Below the all-regions figure
- 61% I understand how to use my support equipment or technology -3
- 32% I know how to influence local decisions -2
- 24% My voice matters in national decisions -2
Also from the briefing
- Only 52% chose lower living costs as a way to improve day-to-day life, against 61% nationally.
- 40% chose better mental health support, higher than any other region.
- Green spaces are a high priority (31% in the top three).
South West
Above the all-regions figure
- 80% Having fun things to do locally matters to me +3
- 79% I could get help staying safe +3
- 78% I could get help with my education and career +2
Below the all-regions figure
- 67% I can do activities I enjoy through school, college or university -5
- 30% I know how to influence local decisions -4
- 22% My voice matters in national decisions -4
Also from the briefing
- Affordable public transport is the joint-highest single priority (12%).
- Green spaces are a high priority (31% in the top three).
South East
Above the all-regions figure
- 61% Local places are easy to get into and move around +3
- 75% I could get help staying safe with drugs or alcohol +2
- 81% I know enough to stay safe online +2
Below the all-regions figure
- 26% My voice matters in local decisions -5
- 21% My voice matters in national decisions -5
- 30% I know how to influence local decisions -4
Also from the briefing
- Adults who communicate well are valued slightly more here than elsewhere.
East of England
Above the all-regions figure
- 83% I know enough to stay safe online +4
- 51% Local places are quiet enough for me +3
- 76% I could get help with my physical health +3
Below the all-regions figure
- 26% My voice matters in local decisions -5
- 30% I know how to influence local decisions -4
- 40% There are places I can go if I need extra help -4
London
Above the all-regions figure
- 42% My voice matters in local decisions +11
- 37% My voice matters in national decisions +11
- 44% I know how to influence local decisions +10
Below the all-regions figure
- 65% I could get support for my mental health -5
- 74% I know enough to stay safe online -5
- 72% I could get help with my education and career -4
Also from the briefing
- Sport and exercise is the clear top priority for young Londoners (12% as their single top choice; 38% in their top five).
- Only 38% put safe public spaces in their top five, the lowest of any region.
- Affordable public transport is London's lowest priority (7%).
Theme 1
Civic voice and belonging
The strategy wants young people to move "from excluded to empowered", including votes at 16. The data shows how far there is to go, and how unevenly: young people feel least heard at national level, and confidence falls away the further they live from Westminster.
- Nearly half (49%) disagree that their voice matters in national decisions. London is the exception at 37% agreeing; the South East is lowest at 21%.
- The North East stands out on civic knowledge. Only 29% know how to influence local decisions, and 15% don't know, the highest uncertainty of any region. Next door in the North West, 37% agree.
- Belonging is stronger than political confidence. 51% feel they belong locally, highest in London (56%) and lowest in the South West (47%).
Show the data
| Region | Agree | Neutral | Disagree | Don't know |
|---|---|---|---|---|
| London | 37% | 20% | 38% | 6% |
| West Midlands | 31% | 18% | 45% | 7% |
| North East | 25% | 15% | 49% | 10% |
| North West | 25% | 18% | 51% | 6% |
| East Midlands | 24% | 20% | 51% | 5% |
| East of England | 24% | 17% | 52% | 7% |
| Yorkshire & the Humber | 24% | 17% | 53% | 6% |
| South West | 22% | 19% | 52% | 7% |
| South East | 21% | 19% | 54% | 6% |
| All regions | 26% | 18% | 49% | 6% |
Show the data
| Region | Agree | Neutral | Disagree | Don't know |
|---|---|---|---|---|
| London | 44% | 23% | 28% | 6% |
| North West | 37% | 24% | 32% | 7% |
| West Midlands | 35% | 23% | 34% | 7% |
| East Midlands | 32% | 26% | 35% | 8% |
| Yorkshire & the Humber | 31% | 25% | 36% | 8% |
| East of England | 30% | 23% | 37% | 10% |
| South East | 30% | 23% | 36% | 11% |
| South West | 30% | 26% | 34% | 9% |
| North East | 29% | 23% | 33% | 15% |
| All regions | 34% | 24% | 34% | 9% |
Show the data
| Region | Agree | Neutral | Disagree | Don't know |
|---|---|---|---|---|
| London | 56% | 25% | 17% | 3% |
| North West | 52% | 26% | 20% | 3% |
| Yorkshire & the Humber | 52% | 26% | 20% | 2% |
| South East | 51% | 28% | 18% | 3% |
| East Midlands | 50% | 27% | 20% | 3% |
| North East | 49% | 26% | 21% | 4% |
| East of England | 48% | 27% | 22% | 3% |
| West Midlands | 48% | 26% | 22% | 3% |
| South West | 47% | 28% | 21% | 3% |
| All regions | 51% | 26% | 20% | 3% |
Theme 2
Activities, services and places
The strategy notes that fewer than half of young people are happy with what's on offer locally. The regions confirm it, and show how much depends on living near a city.
- Finding volunteering is easier in cities. 45% overall know how, led by London (51%) and the North West (48%); the South West and South East are lowest (42%).
- Only 37% feel local services are made for young people like them. London (45%) stands well above every other region (35–39%).
- Priorities differ by place (from the briefing's priority questions): affordable transport is the joint-top single priority in the South West (12%) but last in London (7%); sport is London's standout (38% in the top five, against 29% in the North East); green spaces matter most in the East Midlands and South West (31%).
Show the data
| Region | Agree | Neutral | Disagree | Don't know |
|---|---|---|---|---|
| London | 51% | 22% | 21% | 6% |
| North West | 48% | 21% | 24% | 7% |
| North East | 45% | 19% | 26% | 11% |
| East Midlands | 44% | 19% | 28% | 8% |
| West Midlands | 44% | 20% | 29% | 7% |
| Yorkshire & the Humber | 44% | 19% | 30% | 7% |
| East of England | 43% | 19% | 29% | 9% |
| South East | 42% | 22% | 27% | 9% |
| South West | 42% | 21% | 28% | 9% |
| All regions | 45% | 20% | 27% | 8% |
Show the data
| Region | Agree | Neutral | Disagree | Don't know |
|---|---|---|---|---|
| London | 45% | 27% | 24% | 4% |
| North West | 39% | 25% | 33% | 4% |
| West Midlands | 37% | 26% | 32% | 5% |
| East Midlands | 36% | 26% | 35% | 3% |
| South East | 36% | 28% | 31% | 5% |
| East of England | 35% | 26% | 34% | 6% |
| North East | 35% | 26% | 32% | 6% |
| South West | 35% | 26% | 34% | 4% |
| Yorkshire & the Humber | 35% | 28% | 33% | 4% |
| All regions | 37% | 27% | 32% | 4% |
Show the data
| Region | Agree | Neutral | Disagree | Don't know |
|---|---|---|---|---|
| London | 53% | 23% | 21% | 2% |
| South East | 47% | 25% | 25% | 4% |
| East Midlands | 46% | 25% | 27% | 3% |
| East of England | 45% | 25% | 26% | 4% |
| Yorkshire & the Humber | 45% | 27% | 25% | 3% |
| North West | 44% | 26% | 27% | 3% |
| West Midlands | 44% | 25% | 28% | 3% |
| South West | 43% | 25% | 29% | 4% |
| North East | 40% | 23% | 31% | 5% |
| All regions | 46% | 25% | 26% | 3% |
Theme 3
Safety, wellbeing and support
Most young people know where to turn for help, but safety in physical spaces is the improvement asked for most, especially outside London.
- Safe public spaces top the list. Asked for their top five improvements, 43% chose safe and accessible public spaces, more than anything else. That rises to 46% in the North West, Yorkshire and the Midlands, against 38% in London.
- Londoners are the least confident online. 74% know enough to stay safe online, compared with 83% in the East of England.
- Trusted adults mean different things. The North East values reliability (12%) and trust (14%) most; the West Midlands and South East put more weight on adults who communicate well.
Show the data
| Region | Agree | Neutral | Disagree | Don't know |
|---|---|---|---|---|
| East of England | 83% | 12% | 4% | 2% |
| South East | 81% | 12% | 5% | 2% |
| South West | 81% | 13% | 3% | 3% |
| East Midlands | 80% | 14% | 5% | 1% |
| North East | 80% | 10% | 7% | 3% |
| North West | 80% | 14% | 5% | 2% |
| Yorkshire & the Humber | 79% | 14% | 5% | 2% |
| West Midlands | 75% | 15% | 7% | 2% |
| London | 74% | 16% | 8% | 2% |
| All regions | 79% | 13% | 6% | 2% |
Show the data
| Region | Agree | Neutral | Disagree | Don't know |
|---|---|---|---|---|
| East Midlands | 73% | 12% | 14% | 1% |
| North West | 73% | 14% | 12% | 2% |
| Yorkshire & the Humber | 72% | 14% | 12% | 2% |
| East of England | 71% | 14% | 13% | 1% |
| South East | 70% | 14% | 13% | 3% |
| South West | 70% | 15% | 12% | 3% |
| West Midlands | 68% | 16% | 14% | 2% |
| North East | 67% | 17% | 13% | 3% |
| London | 65% | 19% | 14% | 2% |
| All regions | 70% | 15% | 13% | 2% |
Theme 4
Money, education and careers
It's hard to plan for the future when the present is insecure, and the cost of living dominates.
- The East Midlands is different. Only 52% chose lower living costs, while 40% chose better mental health support, the highest of any region.
- London reverses on careers. Young Londoners feel most heard politically but least supported on education and careers (72%, against 79% in the North West and East Midlands).
Show the data
| Region | Agree | Neutral | Disagree | Don't know |
|---|---|---|---|---|
| East Midlands | 79% | 12% | 8% | 1% |
| North West | 79% | 12% | 8% | 1% |
| East of England | 78% | 12% | 9% | 1% |
| South West | 78% | 12% | 8% | 2% |
| Yorkshire & the Humber | 77% | 13% | 9% | 2% |
| South East | 76% | 13% | 9% | 2% |
| North East | 75% | 13% | 9% | 3% |
| West Midlands | 73% | 15% | 10% | 2% |
| London | 72% | 15% | 12% | 2% |
| All regions | 76% | 13% | 9% | 2% |
Every question
All 22 questions, region by region
Each cell is the share who agree. Colour shows how far a region sits from the all-regions figure.
| Young people who agree that… | All | NW | NE | Y&H | WM | EM | SW | SE | East | Lon |
|---|---|---|---|---|---|---|---|---|---|---|
| Civic voice and belonging | ||||||||||
| My voice matters in local decisions | 31% | 31% | 33% | 28% | 34% | 30% | 28% | 26% | 26% | 42% |
| I know how to influence local decisions | 34% | 37% | 29% | 31% | 35% | 32% | 30% | 30% | 30% | 44% |
| My voice matters in national decisions | 26% | 25% | 25% | 24% | 31% | 24% | 22% | 21% | 24% | 37% |
| I know how to influence national decisions | 33% | 34% | 28% | 31% | 35% | 32% | 30% | 30% | 30% | 42% |
| I belong with the people in my local area | 51% | 52% | 49% | 52% | 48% | 50% | 47% | 51% | 48% | 56% |
| Activities, services and places | ||||||||||
| I know how to find volunteering opportunities | 45% | 48% | 45% | 44% | 44% | 44% | 42% | 42% | 43% | 51% |
| Having fun things to do locally matters to me | 77% | 79% | 72% | 76% | 76% | 78% | 80% | 77% | 78% | 77% |
| I can do activities I enjoy through school, college or university | 72% | 73% | 65% | 73% | 73% | 73% | 67% | 73% | 71% | 75% |
| I am happy with local activities and services | 46% | 44% | 40% | 45% | 44% | 46% | 43% | 47% | 45% | 53% |
| Local activities and services are made for young people like me | 37% | 39% | 35% | 35% | 37% | 36% | 35% | 36% | 35% | 45% |
| There are places I can go if I need extra help | 44% | 47% | 42% | 43% | 44% | 45% | 41% | 43% | 40% | 50% |
| Local places are easy to get into and move around | 58% | 57% | 57% | 56% | 55% | 58% | 55% | 61% | 58% | 64% |
| I can get the support I need to join in activities | 42% | 42% | 41% | 41% | 41% | 42% | 41% | 40% | 39% | 50% |
| Local places are quiet enough for me | 48% | 47% | 49% | 46% | 46% | 48% | 48% | 48% | 51% | 47% |
| Safety, wellbeing and support | ||||||||||
| I could get help staying safe | 76% | 79% | 74% | 79% | 75% | 79% | 79% | 77% | 77% | 72% |
| I could get help staying safe with drugs or alcohol | 73% | 73% | 71% | 73% | 71% | 77% | 75% | 75% | 74% | 70% |
| I could get support for my mental health | 70% | 73% | 67% | 72% | 68% | 73% | 70% | 70% | 71% | 65% |
| I could get help with my physical health | 73% | 76% | 72% | 74% | 71% | 75% | 71% | 70% | 76% | 69% |
| I know enough to stay safe online | 79% | 80% | 80% | 79% | 75% | 80% | 81% | 81% | 83% | 74% |
| I know who can help with my additional needs | 58% | 58% | 61% | 57% | 56% | 61% | 57% | 57% | 55% | 60% |
| I understand how to use my support equipment or technology | 64% | 66% | 64% | 64% | 61% | 61% | 64% | 65% | 65% | 62% |
| Education and careers | ||||||||||
| I could get help with my education and career | 76% | 79% | 75% | 77% | 73% | 79% | 78% | 76% | 78% | 72% |
What this means
Making Youth Matters work locally
A single national approach would miss the transport gap in the South West, mental health in the East Midlands and safety outside London. Delivery needs to be local.
Transport
The cap on bus fares until March 2027 and better local bus services speak directly to the South West and Yorkshire, where affordable transport is a top priority.
Sport and activities
The aim to halve the gap in who gets to take part in activities meets London's demand for sport and exercise, its clearest unmet need.
Trusted adults
Recruiting half a million more trusted adults matters most in the North East, where reliability and trust are valued highest and civic confidence is lowest.
Mental health
Mental Health Support Teams in schools are especially important in the East Midlands, the only region where mental health support rivals the cost of living as a priority.
About the data
Figures are from the survey of 14,134 young people carried out for Youth Matters, the national youth strategy, analysed by region by the Centre for Youth Voice. Percentages are the share answering "agree" to each statement; neutral, disagree and don't know are in the table under each chart. Regions are the nine English regions; "all regions" is the total across them. Priority, worry and trusted-adult figures are quoted from the briefing and are not in the downloadable table.